Ticket Services
Tickets for Bus, Car, Boat, Minivan and Train
Bus, Minivan and Train Ticket Services
• Bus Tickets
LIST | DETAIL OF DESTINATION | DEPARTURE TIME | PRICE |
---|---|---|---|
01 | Nk-Luang Prabang (3 Or 4hrs) at LPB Northern Station | 8:30 AM | 10:30 AM | 130,000 Kip |
02 | Nk-Luang Prabang (3 Or 4hrs) (LPB Southern Stalion) | 11:00 AM | 150,000 kip |
03 | NK-Oudomxal (3 Or 4hrs) | 9:30AM | 220,000 kip |
04 | NK-Luang Namtha (6 Or 7hrs) | 9:30AM | 350,000 kip |
05 | Nk-Vangvieng (10 Or 11 hrs) | 7:30 AM | 3:30 PM | 450,000 Kip |
06 | Nk-Vientiane (12 Or 13hrs) | 7:30 AM | 3:30 PM | 500,000 Kip |
07 | NK-M-Viengthong (M-Hiem)(6-7hrs) (Bus pass only) | 5-7:00 PM | 350,000 Kip |
08 | NK-Samneua (Huaphan) (09 Or 10hrs) (Bus pass only) | 5-7:00 PM | 390,000 Kip |
09 | NK-Phonsavanh (bus pass only) (10-11hrs) | 7:00 PM | 9:00 PM | 400,000 Kip |
10 | NK-Huaysai (Bokeo Thailand Border) (10 Or 11hrs) | 7:30 AM | 03:30 PM | 450,000 Kip |
11 | NK-Vietnam (Dienbienphu) (only Some days) (9-10hrs) | 7:30 AM | 650,000 Kip |
12 | NK-Xieng Rai (12-13hrs) | 3:30 PM | 800,000 kip |
13 | NK-XiengMai (15 Or 16hrs) | 3:30 PM | 1,000,000 kip |
• Private Minivan or Car & Boat
LIST | DETAIL OF DESTINATION | PRICE |
---|---|---|
01 | Minivan NK-Luang Prabang (3 Or 4hrs) | 100$ |
02 | Minivan NK-Oudomxai (3 Or 4hrs) | 100$ |
03 | Minivan NK-Luang Namtha (6 Or 7hrs) | 200$ |
04 | Minivan NK-Vangvieng (7 Or 8hrs) | 260$ |
05 | Small Boat NK-Muang Ngoi (1 and half hrs) 1-4 people | 30$ |
06 | Big Boat NK-Muang Ngoi (1 hr) 1-8people | 50$ |
07 | NK- Muang Khuar (5 or 6h) | 250$ |
- Include: Free pick up from your hotel
• Train Tickets
LIST | DESTINATION | TIME DEPARTURE | TRAIN | TAKE TIME | PRICE |
---|---|---|---|---|---|
01 | Luang Prabang - Vang Vieng | 10:30 | Speed | 1h | 310.000 Kip |
02 | Luang Prabang - Vang Vieng | 12:50 | Speed | 1h | 310.000 Kip |
03 | Luang Prabang - Vang Vieng | 14:49 | Speed | 1h | 330.000 Kip |
04 | Luang Prabang - Vang Vieng | 17:00 | Slow | 2h | 270.000 Kip |
05 | Luang Prabang - Vang Vieng | 18:40 | Speed | 1h | 310.000 Kip |
06 | Luang Prabang - Vang Vieng | 19:20 | Speed | 1h | 310.000 Kip |
07 | Luang Prabang - Vientiane | 10:30 | Speed | 2h | 420.000 Kip |
08 | Luang Prabang - Vientiane | 12:50 | Speed | 2h | 420.000 Kip |
09 | Luang Prabang - Vientiane | 14:49 | Speed | 2h | 460.000 Kip |
10 | Luang Prabang - Vientiane | 17:00 | Slow | 3 h | 320.000 Kip |
11 | Luang Prabang - Vientiane | 18:40 | Speed | 2h | 420.000 Kip |
12 | Luang Prabang - Vientiane | 19:20 | Speed | 2h | 420.000 Kip |